Blockchain Glossary
| abbr. | stand for | mean |
|---|---|---|
| DAO | Decentralized Autonomous Organization | 去中心化自治组织 |
| DAC | Decentralized Autonomous Corporation | DAO |
| DeFi | Decentralized finance | 去中心化金融 |
| MVS | Metaverse | 元宇宙 |
| EVM | Ethereum virtual machine | |
| NFT | Non-fungible tokens | 非同质化代币 |
| ICO | initial coin offering | 首次代币发行 |
| IPO | Initial Public Offering | 证券 首次公开募股 |
| PoW | Proof of Work | |
| PoS | Proof of Stake | 持有量证明,权益证明 |
| DPoS | Delegated Proof of Stake | 代理持有量证明,代理权益证明 |
| APR | Annual Reward % | |
| EOA | externally owned account | |
| PFP | Profile Picture | NFT Avatar |
| FOMO | The Fear of Missing Out | |
| IYKYK | If you know, you know | |
| DYOR | Do Your Own Research | |
| NFA | Not Financial Advice | |
| OCAP | Object Capabilities | 对象能力 |
| CACAO | Chain Agnostic CApability Object | 跨链能力对象 |
| SIWE | Sign-in with Ethereum | 使用 Ethereum 登录 |
| IPLD | InterPlanetary Linked Data | 星际链数据 |
| DID | Decentralized Identifier | 去中心化身份标识 |
| MUD | Multi-User Dungeon | 多用户地下城 |
| CAR | Content Addressable aRchive | IPLD 内容可寻址存档 |
| CAIP | Chain Agnostic Improvement Proposal | 跨链改进提案 |
| CASA | Chain Agnostic Standards Alliance | 跨链标准联盟 |
| UCAN | ||
| AMM | Automated Market Maker | 自动做市商 |
| PCO | Partial Common Ownership | 部分共同所有权 |
| PCOArt | Partial Common Ownership of Art | |
| CEX | Centralized Exchange | 中心化交易所 |
| DEX | Decentralized Exchange | 去中心化交易所, Web3 |
| en | stand for |
|---|---|
| Swap | 不同货币互换 |
| Stablecoin | 稳定币 |
| Mixer | 混币器 - 掩饰资金流向 |
| Slippage tolerance | 滑点容许范围 - 货币转换的手续费百分比 |
| Wrapped Token | |
| Floor Price | 最低价 |
| 10k Project | 10,000 不同 NFT |
| Mint | 铸造 |
| Burn | 销毁 |
| Airdrop | 空投 |
| Liquidity | 流动性 |
| Derivatives | 衍生物 |
| spot price | 现货价格 |
| parcel | 包裹 |
| presale | 预售 |
| funding | 资金 |
| goods | 商品 |
| Fiat | 法币 |
| Estate | 地产 |
| Unit | Decimals | Value | ETH |
|---|---|---|---|
| wei | 1 | 1 | |
| kwei | 3 | 1000 | |
| mwei | 6 | 1000,000 | |
| gwei | 9 | 1000,000,000 | 0.000000001 |
| szabo | 12 | 1000,000,000,000 | 0.000001 |
| finney | 15 | 1000,000,000,000,000 | 0.001 |
| ether | 18 | 1000,000,000,000,000,000 | 1 |
- 原币 vs. 法币 - Token vs. 法定货币
- Non-fungible - 非同质 - 不可互换
- off-chain protocols
- sidechains - https://blockstream.com/sidechains.pdf
- rollups - https://github.com/barryWhiteHat/roll_up
Trading
| abbr. | stand for | mean | notes |
|---|---|---|---|
| TP | Take Profit | 止盈 | |
| SL | Stop Loss | 止损 | |
| OB | Order Book | 订单簿 | |
| LT | Last Trade | 最后交易 | |
| SMA | Simple Moving Average | 简单移动平均线 | 计算特定时间段内价格的平均值 |
| EMA | Exponential Moving Average | 指数移动平均线 | 对近期数据赋予更高权重的平均值 |
| WMA | Weighted Moving Average | 加权移动平均线 | 对不同时间段的数据赋予不同权重的平均值 |
| en | cn | notes |
|---|---|---|
| A-shares | A股 | |
| Ask price | 卖价 | |
| Bear market | 熊市 | |
| Bid price | 买价 | |
| Blue-chip stocks | 蓝筹股 | |
| Bull market | 牛市 | |
| Buy and hold strategy | 价值投资策略 | |
| Circuit breaker | 熔断机制 | |
| Day trading | 日内交易 | |
| Derivatives | 衍生品 | |
| Dividend stocks | 分红股 | |
| Dividend yield | 股息率 | |
| Earnings report | 财报 | |
| Equity analyst | 股票分析师 | |
| ETF (Exchange-Traded Fund) | 交易型开放式指数基金 | |
| Financial advisor | 财务顾问 | |
| Financial management | 财务管理 | |
| Financial products | 理财产品 | |
| Fund | 基金 | |
| Fund manager | 基金经理 | |
| Fundamental analysis | 基本面分析 | |
| Futures trading | 期货交易 | |
| Growth stocks | 成长股 | |
| Hedge fund | 对冲基金 | |
| Index fund | 指数基金 | |
| Initial Public Offering (IPO) | 首次公开募股(IPO) | |
| Insider trading | 内幕交易 | |
| Institutional investor | 机构投资者 | |
| Investment manager | 投资经理 | |
| Investment planning | 投资规划 | |
| Investment products | 投资产品 | |
| Leverage | 杠杆 | |
| Leverage | 杠杆 | 借钱交易 |
| Limit order | 限价单 | |
| Liquidity | 流动性 | |
| Margin | 保证金 | |
| Margin trading | 保证金交易 | |
| Market capitalization | 市值 | |
| Market order | 市价单 | |
| Market sentiment | 市场情绪 | |
| Mutual fund | 共同基金 | |
| Options trading | 期权交易 | |
| Personal finance | 个人理财 | |
| Playing the stock market | 炒股 | 带有投机意味 |
| Portfolio | 投资组合 | |
| Position trading | 趋势交易 | |
| Price-to-earnings ratio (P/E) | 市盈率(P/E比率) | |
| Retail investor | 个人投资者 | |
| Retail investor | 散户投资者 | |
| Reverse stock split | 反向股票拆分 | |
| Risk management | 风险管理 | |
| Secondary offering | 增发 | |
| Short selling | 做空 | |
| Spread | 买卖价差 | |
| Stock investing | 股票投资 | |
| Stock split | 股票拆分 | |
| Stock trader | 证券交易员 | |
| Stock trading | 股票交易 | |
| Stop-loss order | 止损单 | |
| Swing trading | 波段交易 | |
| Technical analysis | 技术分析 | |
| U.S. stocks | 美股 | |
| Value stocks | 价值股 | |
| Volatility halts | 波动性暂停交易 | |
| Wealth management | 财富管理 |
- Orbis club
- ChainAgnostic/CAIPs
- https://blog.infura.io/offchain-protocols-sidechains-and-rollups/
- https://blog.ceramic.network/capability-based-data-security-on-ceramic/
- PCOArt https://www.radicalxchange.org/wiki/pco-art/
Layer 1
Wrapped Token
- 质押 原币/资产/法币 ,产生新币 - Stablecoin 也算是 Wrapped Token
- 质押后产生流动性
- proof of reserves
- 使用 新 币就行交易
- Bridge 用于互换 原币 和 新币
- wBTC - 2019 - 把 BTC 带入 Ethereum
- order-book 模式
- https://wbtc.network/dashboard/order-book
- Ethereum 不是 ECR-20 币,WETH 是
Stablecoin
tip
是一种 Wrapped Token - 被质押的是 法币
- 中心化资产抵押发行的代币,与被抵押资产价值直接连动
- 价值与法币挂钩
- 风险低 - 与法币 1:1
- 作为中间货币
- 手续费高 - 主要盈利途径
- 例如: USDT, USDC, DAI, Diem
Proof
- Proof of Work - Mainnet
- Pools -> Node
- 中心化、耗费能源 - 强调挖矿
- 节点之间竞争 - 谁最先找到
- Proof of Stake - ETH2, Polygon
- Validator - 随机选择
- 成为 Validator 需要质押 Token - 质押越多,概率越高
| PoW | PoS |
|---|---|
| Minner | Validator |
| 所有节点 | 选中节点 |
| Minning | Minting, Forging |
| 51% Hashing Power Attack | 51% Stack Attack |
交易/经济学/Economics
- 交割合约
- 交割日期 - 当周、次周、当季、次季
- 到了时间无论盈亏都会交易
- 永续合约
- 不到期
- 一直持有
- 自己平仓
- 买入做多
- 上升交易
- 卖出做空
- 下跌交易
- 稳定金保证合约 - 例如: 转换为 USDT
- 币本位保证合约 - 收益为标的币种
- 开仓、平仓
- 金本位
- 贵金属货币制度
- 每单位的货币价值等同于若干含重量的黄金
- Gold Parity - 金平价 - 国家之间的汇率由它们各自货币的含金量之比值