Workflow Glossary
| abbr. | stand for | cn | meaning |
|---|---|---|---|
| IPA | Intelligent Process Automation | 智能流程自动化 | 通过技术手段实现业务流程的自动化和优化 |
| iBPMS | Intelligent Business Process Management Suite | 智能业务流程管理套件 | 集成了 BPM、RPA、AI 等技术的综合性业务流程管理平台 |
| OMG | Object Management Group | 对象管理组织 | |
| CMMN | Case Management Model and Notation | 案例管理建模与标记 | |
| BPEL | Business Process Execution Language | 业务流程执行语言 | |
| BPM | Business Process Management | 业务流程管理 | |
| BPMN | Business Process Model and Notation | 业务流程建模与标记 | |
| BPMS | Business Process Management System | 业务流程管理系统 | |
| DMN | Decision Model and Notation | 决策建模与标记 | |
| FEEL | Friendly Enough Expression Language | 足够友好的表达语言 |
- BPMS + CMMN + DMN
- Model-Driven Development & Business-IT Collaboration