比特率
- 比特率 - bitrate
- SFR - Standard Frame Rate - 24, 25, 30
- HFR - High Frame Rate - 48, 50, 60
- SDR - Standard Dynamic Range
- HDR - High Dynamic Range
- interlacing - 交错 - 1080i60=1080p30
- progressive scan - 非交错
- Decimal prefixes - SI - 1000 单位 - kbit/s
- Binary prefixes - IEC 80000-13 - 1024 单位 - kibit/s
- 参考
- wikipedia Bit rate
- Youtube Recommended upload encoding settings
SDR VP9
Type | sfr | hfr |
---|---|---|
2160p (4K) | 35–45 Mbps | 53–68 Mbps |
1440p (2K) | 16 Mbps | 24 Mbps |
1080p | 8 Mbps | 12 Mbps |
720p | 5 Mbps | 7.5 Mbps |
480p | 2.5 Mbps | 4 Mbps |
360p | 1 Mbps | 1.5 Mbps |
HDR VP9
Type | sfr | hfr |
---|---|---|
2160p (4K) | 44–56 Mbps | 66–85 Mbps |
1440p (2K) | 20 Mbps | 30 Mbps |
1080p | 10 Mbps | 15 Mbps |
720p | 6.5 Mbps | 9.5 Mbps |
480p | - | - |
360p | - | - |
Audio
Type | Audio Bitrate |
---|---|
Mono | 128 kbps |
Stereo | 384 kbps |
5.1 | 512 kbps |
Mobile data
Type | BitRate |
---|---|
1981 1G NMT | 1200 bit/s |
2003 2G GSM EDGE | 296 kbit/s ↓, 118.4 kbit/s ↑ |